Phone directory
This is a simplified version of the internal phone directory from the Burlington bunker, put together by the Cabinet Office in 1968...
It’s a great document which enables you to see which government agencies were to be stationed in the bunker, how many staff they employed and which area of the bunker they were stationed in. The details shown above are accurate but this version is incomplete as some of the divisions/posts are situated in more than one room or have more than one internal phone extension, to keep this page simple we’ve just listed one room and number for each listing.
| Key to Grades: | |
| PM | – Prime Minister |
| MIN | – Minister |
| PS | - Permanent/Deputy Secretary |
| MG | – Executive grades or equivalent |
| HG | – Administrative grades or equivalent |
| JG | – Clerical/Messenger grades or equivalent |
| Division and Post | ||||
| Prime Minister | ||||
| Private Secretary to Prime Minister | ||||
| Coordinating Functions | ||||
| Under/Assistant Secretary | ||||
| Principal | ||||
| Home Affairs | ||||
| Minister | ||||
| Private Secretary to Minister (Principal) | ||||
| Section A | ||||
| Permanent/Deputy Secretary | ||||
| Private Secretary to Permanent/Deputy Secretary | ||||
| Economic Functions (Under/Assistant Secretary) | ||||
| Economic Functions (Principal) | ||||
| Trade and Transport (Under/Assistant Secretary) | ||||
| Trade and Transport (Principal) | ||||
| Power Resources (Under/Assistant Secretary) | ||||
| Power Resources (Principal) | ||||
| Post Office (Under/Assistant Secretary) | ||||
| Post Office (Principal) | ||||
| Public Information (Under/Assistant Secretary) | ||||
| Public Information (Under/Assistant Secretary) | ||||
| Clerical Staff | ||||
| Section B | ||||
| Permanent/Deputy Secretary | ||||
| Private Secretary to Permanent/Deputy Secretary | ||||
| Home Office Functions (Under/Assistant Secretary) | ||||
| Home Office Functions (Police) | ||||
| Home Office Functions (Principals) | ||||
| Health Service Functions (Under/Assistant Secretary) | ||||
| Health Service Functions | ||||
| Health Service Functions (Principal) | ||||
| Housing and Local Government Functions (Under/Assistant Secretary) | ||||
| Housing and Local Government Functions (Principal) | ||||
| Agriculture, Fisheries & Food (Under/Assistant Secretary) | ||||
| Agriculture, Fisheries & Food (Principal) | ||||
| Clerical Staff | ||||
| Overseas/Supply Divisions | ||||
| Minister | ||||
| Private Secretary to Minister (Principle) | ||||
| Overseas Section | ||||
| Permanent/Deputy Secretary | ||||
| Private Secretary to Permanent/Deputy Secretary | ||||
| Overseas Functions (Under/Assistant Secretary) | ||||
| Overseas Functions (Principal) | ||||
| Clerical Staff | ||||
| Supply Section | ||||
| Permanent/Deputy Secretary | ||||
| Private Secretary to Permanent/Deputy Secretary | ||||
| Shipping Functions (Under/Assistant Secretary) | ||||
| Shipping Functions (Principal) | ||||
| Industrial Supply Functions (Under/Assistant Secretary) | ||||
| Industrial Supply Functions (Principal) | ||||
| Food Supply Functions (Under/Assistant Secretary) | ||||
| Food Supply Functions (Principal) | ||||
| Oil Supply Functions (Under/Assistant Secretary) | ||||
| Oil Supply Functions (Principal) | ||||
| Clerical Staff | ||||
| Diplomatic Representatives | ||||
| Defence Division | ||||
| Minister | ||||
| Private Secretary to Minister (Principle) | ||||
| Chief of Staff | ||||
| Chief of Staff (Deputy) | ||||
| Assistant Chiefs of Defence Staff | ||||
| Assistant Chiefs of Defence Staff | ||||
| Assistant Chiefs of Defence Staff (Signals) | ||||
| Staff Officers | ||||
| Deputy Secretaries | ||||
| Clerical Staff | ||||
| Intelligence and Monitoring Staff | ||||
| Intelligence Officers | ||||
| Officer in Charge of Situation/Map Room | ||||
| Monitoring Officers | ||||
| Scientific Staff | ||||
| Defence Scientist | ||||
| Environmental Radiobiologist | ||||
| Public Health and Social Medicine | ||||
| Senior Administrative Engineer | ||||
| Procurement and Sea Transport Division | ||||
| Minister | ||||
| Private Secretary to Minister | ||||
| Permanent Secretary | ||||
| Private Secretary to Permanent Secretary | ||||
| Under Secretary | ||||
| Transport and Oil Distribution Section | ||||
| Shipping | ||||
| Shipping Staff | ||||
| Oil Distribution | ||||
| Industrial Supplies Section | ||||
| Assistant Secretary | ||||
| Medical Supplies | ||||
| Building Supplies | ||||
| Other Supplies | ||||
| Clerical Staff | ||||
| Air Transport Division | ||||
| Minister | ||||
| Private Secretary to Minister | ||||
| Commander (RAF) | ||||
| Assistant Secretary | ||||
| Domestic Staff | ||||
| Fire Control | ||||
| Laundry | ||||
| Medical Services | ||||
| Conference Rooms | ||||
| Map and Situation Room | ||||
| Operations Room | ||||
| Statistical Staff | ||||
| Intelligence Staff | ||||
| Scientific Staff | ||||
| Air Traffic Control | ||||
| Meteorological Section | ||||
| BBC Accommodation | ||||
| Communications Staff | ||||
| Common Typing Pool | ||||
| Messengers and Despatch Riders | ||||
| Public Address System Control Room | ||||
| Studio | ||||
| Security Guard and Guard Platoon | ||||
| Local Ministry of Public Building and Works Staff | ||||
| Escalator A (Top) | ||||
| Escalator A (Bottom) | ||||
| Gate No. | ||||
| Public Lift No. 2 (Top) | ||||
| Public Lift No. 2 (Bottom) | ||||

